Four products, one lender. Whether you need fast working capital, want to grow your asset base, unlock cash from invoices, or keep a flexible facility ready — we have the structure to match.
Our flagship product. Working capital, growth projects, seasonal gaps, unexpected opportunities — a straightforward loan with same-day approval and funds in your account before close of business.
Purchase or upgrade equipment, vehicles, or technology without draining working capital. Structured repayments that align with the productive life of the asset — so the asset pays for itself.
Stop waiting 30, 60, or 90 days for your clients to pay. We advance up to 85% of your outstanding invoice value within 24 hours — turning what you're owed into cash you can use now.
A revolving credit facility that sits ready when you need it and costs nothing when you don't. Draw funds, repay, redraw — without reapplying. The right structure for businesses with variable or seasonal cash flow.
| Business Loan | Equipment Finance | Invoice Finance | Line of Credit | |
|---|---|---|---|---|
| Amount | $10K–$200K | Up to $250K | Up to 85% of invoice | $20K–$150K limit |
| Term | 3–24 months | 12–60 months | 30–120 days per invoice | Revolving (ongoing) |
| Rate type | Simple interest, fixed | Fixed rate | Fee per 30 days | Interest on drawn amount |
| Rate from | 1.5% / month | Fixed | 1.5% / 30 days | 1.8% / month |
| Approval time | Same day | 24–48 hours | 24 hours after invoice check | 2–3 business days |
| Min. trading | 6 months | 12 months | 6 months | 12 months |
| Min. monthly revenue | $10,000 | No minimum | Invoice dependent | $15,000 |
| Collateral | Unsecured (most cases) | Asset is security | Invoices are security | May require debenture |
| Best for | Working capital & growth | Asset acquisition | B2B cash flow gaps | Ongoing flexibility |
Tell us what you're trying to do and we'll match you to the right product — no obligation, takes 10 seconds.